
| HIGH GRADE NITRILE RUBBER | |||
| SPECIFICATIONS | |||
| Polymer Content | 100% butadine acrylonitrile | ||
| Hardness, shore A | 60 +/-5 | 70 +/-5 | 80 +/-5 |
| Tensile, psi | 1500 | 1500 | 1500 |
| Elongation, % | 300 | 200 | 150 |
| Temperature Range | -30 to +250 Degrees F. | -30 to +250 Degrees F. | -30 to +250 Degrees F. |
| Characteristics | The above material is a high quality nitrile rubber compound designed for more demanding commercial applications usually involving petroleum based oils and fuels. In application of jet fuels JP-1 or JP-4, this material will experience a slight swell of more than 25 percent. |
The above material is a high quality nitrile rubber compound designed for more demanding commercial applications usually involving petroleum based oils and fuels. |
The above material is a high quality nitrile rubber compound designed for more demanding commercial applications usually involving petroleum based oils and fuels. |

